Now tide in San Francisco, CA is falling.
First low tide today is at 3:17 am, first high tide today is at 9:42 am.
Next low tide today is at 3:17 am, next high tide today is at 9:42 am.
Fishing forecast in San Francisco, CA today
Now is a not good time for fishing in San Francisco, CA.
Best times to go fishing today at San Francisco, CA are:
- 3:17 am - 9:42 am
 - 4:14 pm - 11:07 pm
 
Tides forecast in San Francisco, CA this month
Tuesday 4th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 3:17 am | L | 1.55 | Good | 
| 9:42 am | H | 6.56 | Not good | 
| 4:14 pm | L | -0.77 | Good | 
| 11:07 pm | H | 5.09 | Not good | 
Wednesday 5th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 3:59 am | L | 2.03 | Good | 
| 10:18 am | H | 6.86 | Not good | 
| 5:01 pm | L | -1.26 | Good | 
Thursday 6th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 12:07 am | H | 5.09 | Not good | 
| 4:43 am | L | 2.49 | Good | 
| 10:58 am | H | 7.01 | Not good | 
| 5:50 pm | L | -1.51 | Good | 
Friday 7th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 1:07 am | H | 5.03 | Not good | 
| 5:31 am | L | 2.87 | Good | 
| 11:42 am | H | 6.97 | Not good | 
| 6:41 pm | L | -1.50 | Good | 
Saturday 8th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 2:09 am | H | 4.94 | Not good | 
| 6:24 am | L | 3.17 | Good | 
| 12:31 pm | H | 6.74 | Not good | 
| 7:36 pm | L | -1.27 | Good | 
Sunday 9th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 3:12 am | H | 4.86 | Not good | 
| 7:26 am | L | 3.35 | Good | 
| 1:26 pm | H | 6.34 | Not good | 
| 8:36 pm | L | -0.91 | Good | 
Monday 10th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 4:17 am | H | 4.84 | Not good | 
| 8:43 am | L | 3.39 | Good | 
| 2:28 pm | H | 5.82 | Not good | 
| 9:39 pm | L | -0.50 | Good | 
Tuesday 11th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 5:20 am | H | 4.92 | Not good | 
| 10:13 am | L | 3.21 | Good | 
| 3:39 pm | H | 5.27 | Not good | 
| 10:44 pm | L | -0.10 | Good | 
Wednesday 12th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 6:16 am | H | 5.09 | Not good | 
| 11:38 am | L | 2.78 | Good | 
| 4:58 pm | H | 4.80 | Not good | 
| 11:45 pm | L | 0.29 | Good | 
Thursday 13th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 7:03 am | H | 5.30 | Not good | 
| 12:48 pm | L | 2.19 | Good | 
| 6:19 pm | H | 4.49 | Not good | 
Friday 14th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 12:38 am | L | 0.67 | Good | 
| 7:42 am | H | 5.52 | Not good | 
| 1:45 pm | L | 1.56 | Good | 
| 7:35 pm | H | 4.35 | Not good | 
Saturday 15th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 1:25 am | L | 1.09 | Good | 
| 8:16 am | H | 5.70 | Not good | 
| 2:33 pm | L | 0.98 | Good | 
| 8:43 pm | H | 4.33 | Not good | 
Sunday 16th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 2:06 am | L | 1.54 | Good | 
| 8:45 am | H | 5.84 | Not good | 
| 3:14 pm | L | 0.49 | Good | 
| 9:43 pm | H | 4.37 | Not good | 
Monday 17th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 2:44 am | L | 1.99 | Good | 
| 9:12 am | H | 5.94 | Not good | 
| 3:51 pm | L | 0.10 | Good | 
| 10:37 pm | H | 4.44 | Not good | 
Tuesday 18th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 3:20 am | L | 2.43 | Good | 
| 9:37 am | H | 6.00 | Not good | 
| 4:25 pm | L | -0.17 | Good | 
| 11:26 pm | H | 4.50 | Not good | 
Wednesday 19th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 3:54 am | L | 2.81 | Good | 
| 10:03 am | H | 6.02 | Not good | 
| 4:57 pm | L | -0.35 | Good | 
Thursday 20th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 12:12 am | H | 4.54 | Not good | 
| 4:29 am | L | 3.11 | Good | 
| 10:30 am | H | 6.01 | Not good | 
| 5:29 pm | L | -0.44 | Good | 
Friday 21st
| Time | Type | Height, ft | Fishing to start | 
|---|
| 12:56 am | H | 4.55 | Not good | 
| 5:03 am | L | 3.34 | Good | 
| 11:00 am | H | 5.96 | Not good | 
| 6:03 pm | L | -0.47 | Good | 
Saturday 22nd
| Time | Type | Height, ft | Fishing to start | 
|---|
| 1:39 am | H | 4.52 | Not good | 
| 5:39 am | L | 3.49 | Good | 
| 11:34 am | H | 5.87 | Not good | 
| 6:39 pm | L | -0.45 | Good | 
Sunday 23rd
| Time | Type | Height, ft | Fishing to start | 
|---|
| 2:23 am | H | 4.47 | Not good | 
| 6:17 am | L | 3.59 | Good | 
| 12:11 pm | H | 5.72 | Not good | 
| 7:18 pm | L | -0.39 | Good | 
Monday 24th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 3:08 am | H | 4.43 | Not good | 
| 7:02 am | L | 3.64 | Good | 
| 12:52 pm | H | 5.51 | Not good | 
| 8:02 pm | L | -0.29 | Good | 
Tuesday 25th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 3:55 am | H | 4.44 | Not good | 
| 7:58 am | L | 3.64 | Good | 
| 1:38 pm | H | 5.24 | Not good | 
| 8:49 pm | L | -0.15 | Good | 
Wednesday 26th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 4:42 am | H | 4.53 | Not good | 
| 9:12 am | L | 3.52 | Good | 
| 2:34 pm | H | 4.91 | Not good | 
| 9:39 pm | L | 0.06 | Good | 
Thursday 27th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 5:24 am | H | 4.71 | Not good | 
| 10:35 am | L | 3.19 | Good | 
| 3:43 pm | H | 4.55 | Not good | 
| 10:32 pm | L | 0.33 | Good | 
Friday 28th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 6:02 am | H | 4.99 | Not good | 
| 11:48 am | L | 2.60 | Good | 
| 5:05 pm | H | 4.27 | Not good | 
| 11:24 pm | L | 0.68 | Good | 
Saturday 29th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 6:37 am | H | 5.36 | Not good | 
| 12:47 pm | L | 1.81 | Good | 
| 6:32 pm | H | 4.14 | Not good | 
Sunday 30th
| Time | Type | Height, ft | Fishing to start | 
|---|
| 12:15 am | L | 1.12 | Good | 
| 7:11 am | H | 5.79 | Not good | 
| 1:39 pm | L | 0.92 | Good | 
| 7:55 pm | H | 4.22 | Not good | 
San Francisco's coastal waters and surrounding areas offer a diverse range of fish species, providing ample opportunities for anglers to enjoy their favorite sport. Whether you prefer surf fishing, casting from piers, or venturing out on a boat, San Francisco has something to offer for everyone.
Sea Species in San Francisco
Striped Bass
Striped bass is one of the most popular and sought-after game fish in San Francisco. These large predatory fish are known for their strength, speed, and acrobatic jumps. Striped bass can be found in the bay, particularly during the spring and fall seasons when they migrate. Anglers often target them using live bait, lures, or fly fishing techniques.
Halibut
Halibut fishing in San Francisco is another exciting opportunity for anglers. California halibut can be found in the sandy bottoms and nearshore waters of the bay. These flatfish can reach impressive sizes and provide a challenging fight for anglers. Drifting or trolling with live bait or using artificial lures are popular techniques for targeting halibut.
Salmon
Salmon fishing is a highlight of the fishing season in San Francisco. Every year, salmon migrate from the ocean to the rivers and streams of Northern California, passing through the bay. Anglers can target salmon both in the bay and in the nearby ocean waters. Trolling, mooching, or casting with lures are common techniques used to catch these prized fish.
Rockfish
Rockfish, also known as rock cod or snapper, are abundant in the coastal waters of San Francisco. These bottom-dwelling fish come in a variety of species, including vermilion, yelloweye, and black rockfish. Rockfish are often found around rocky structures and reefs. Anglers typically use baited hooks or jigs to catch them.
Lingcod
Lingcod is a voracious predator and a favorite among sport fishermen. These aggressive fish inhabit rocky areas and offer an exciting challenge. Lingcod have a distinctive appearance with their large heads and sharp teeth. They are often caught using swimbaits, jigs, or live bait. Lingcod can grow to impressive sizes, making them a thrilling catch.