Now tide in San Francisco, CA is rising.
First low tide today is at 5:42 am, first high tide today is at 1:48 am.
Next low tide today is at 6:50 pm, next high tide today is at 11:44 am.
Fishing forecast in San Francisco, CA today
Now is a good time for fishing in San Francisco, CA.
Best times to go fishing today at San Francisco, CA are:
- 5:42 am - 11:44 am
- 6:50 pm - 11:59 pm
Tides forecast in San Francisco, CA this month
Tuesday 3rd
Time | Type | Height, ft | Fishing to start |
---|
1:48 am | H | 4.59 | Not good |
5:42 am | L | 3.53 | Good |
11:44 am | H | 6.11 | Not good |
6:50 pm | L | -0.84 | Good |
Wednesday 4th
Time | Type | Height, ft | Fishing to start |
---|
2:33 am | H | 4.58 | Not good |
6:27 am | L | 3.56 | Good |
12:26 pm | H | 5.95 | Not good |
7:34 pm | L | -0.79 | Good |
Thursday 5th
Time | Type | Height, ft | Fishing to start |
---|
3:19 am | H | 4.61 | Not good |
7:22 am | L | 3.54 | Good |
1:14 pm | H | 5.70 | Not good |
8:21 pm | L | -0.64 | Good |
Friday 6th
Time | Type | Height, ft | Fishing to start |
---|
4:06 am | H | 4.69 | Not good |
8:30 am | L | 3.41 | Good |
2:11 pm | H | 5.32 | Not good |
9:12 pm | L | -0.37 | Good |
Saturday 7th
Time | Type | Height, ft | Fishing to start |
---|
4:51 am | H | 4.88 | Not good |
9:52 am | L | 3.09 | Good |
3:19 pm | H | 4.86 | Not good |
10:04 pm | L | 0.02 | Good |
Sunday 8th
Time | Type | Height, ft | Fishing to start |
---|
5:33 am | H | 5.17 | Not good |
11:15 am | L | 2.51 | Good |
4:42 pm | H | 4.42 | Not good |
10:59 pm | L | 0.52 | Good |
Monday 9th
Time | Type | Height, ft | Fishing to start |
---|
6:13 am | H | 5.55 | Not good |
12:26 pm | L | 1.71 | Good |
6:13 pm | H | 4.16 | Not good |
11:53 pm | L | 1.07 | Good |
Tuesday 10th
Time | Type | Height, ft | Fishing to start |
---|
6:52 am | H | 5.97 | Not good |
1:26 pm | L | 0.82 | Good |
7:42 pm | H | 4.15 | Not good |
Wednesday 11th
Time | Type | Height, ft | Fishing to start |
---|
12:46 am | L | 1.63 | Good |
7:32 am | H | 6.39 | Not good |
2:19 pm | L | -0.04 | Good |
9:01 pm | H | 4.33 | Not good |
Thursday 12th
Time | Type | Height, ft | Fishing to start |
---|
1:39 am | L | 2.16 | Good |
8:12 am | H | 6.74 | Not good |
3:08 pm | L | -0.74 | Good |
10:09 pm | H | 4.59 | Not good |
Friday 13th
Time | Type | Height, ft | Fishing to start |
---|
2:31 am | L | 2.60 | Good |
8:54 am | H | 6.98 | Not good |
3:56 pm | L | -1.24 | Good |
11:09 pm | H | 4.82 | Not good |
Saturday 14th
Time | Type | Height, ft | Fishing to start |
---|
3:23 am | L | 2.92 | Good |
9:37 am | H | 7.07 | Not good |
4:42 pm | L | -1.50 | Good |
Sunday 15th
Time | Type | Height, ft | Fishing to start |
---|
12:03 am | H | 4.98 | Not good |
4:15 am | L | 3.12 | Good |
10:22 am | H | 7.02 | Not good |
5:28 pm | L | -1.55 | Good |
Monday 16th
Time | Type | Height, ft | Fishing to start |
---|
12:54 am | H | 5.05 | Not good |
5:07 am | L | 3.22 | Good |
11:08 am | H | 6.82 | Not good |
6:13 pm | L | -1.42 | Good |
Tuesday 17th
Time | Type | Height, ft | Fishing to start |
---|
1:42 am | H | 5.05 | Not good |
6:00 am | L | 3.25 | Good |
11:54 am | H | 6.50 | Not good |
6:58 pm | L | -1.16 | Good |
Wednesday 18th
Time | Type | Height, ft | Fishing to start |
---|
2:29 am | H | 5.01 | Not good |
6:55 am | L | 3.23 | Good |
12:41 pm | H | 6.07 | Not good |
7:43 pm | L | -0.80 | Good |
Thursday 19th
Time | Type | Height, ft | Fishing to start |
---|
3:14 am | H | 4.97 | Not good |
7:55 am | L | 3.16 | Good |
1:29 pm | H | 5.55 | Not good |
8:27 pm | L | -0.35 | Good |
Friday 20th
Time | Type | Height, ft | Fishing to start |
---|
3:59 am | H | 4.95 | Not good |
9:02 am | L | 3.02 | Good |
2:21 pm | H | 4.96 | Not good |
9:11 pm | L | 0.15 | Good |
Saturday 21st
Time | Type | Height, ft | Fishing to start |
---|
4:41 am | H | 4.99 | Not good |
10:14 am | L | 2.78 | Good |
3:20 pm | H | 4.37 | Not good |
9:57 pm | L | 0.71 | Good |
Sunday 22nd
Time | Type | Height, ft | Fishing to start |
---|
5:21 am | H | 5.09 | Not good |
11:25 am | L | 2.38 | Good |
4:34 pm | H | 3.85 | Not good |
10:44 pm | L | 1.29 | Good |
Monday 23rd
Time | Type | Height, ft | Fishing to start |
---|
5:57 am | H | 5.23 | Not good |
12:30 pm | L | 1.87 | Good |
6:05 pm | H | 3.55 | Not good |
11:33 pm | L | 1.85 | Good |
Tuesday 24th
Time | Type | Height, ft | Fishing to start |
---|
6:31 am | H | 5.41 | Not good |
1:24 pm | L | 1.32 | Good |
7:41 pm | H | 3.55 | Not good |
Wednesday 25th
Time | Type | Height, ft | Fishing to start |
---|
12:23 am | L | 2.37 | Good |
7:05 am | H | 5.61 | Not good |
2:11 pm | L | 0.78 | Good |
9:01 pm | H | 3.77 | Not good |
Thursday 26th
Time | Type | Height, ft | Fishing to start |
---|
1:13 am | L | 2.79 | Good |
7:39 am | H | 5.81 | Not good |
2:51 pm | L | 0.30 | Good |
10:02 pm | H | 4.06 | Not good |
Friday 27th
Time | Type | Height, ft | Fishing to start |
---|
2:02 am | L | 3.11 | Good |
8:15 am | H | 6.00 | Not good |
3:29 pm | L | -0.10 | Good |
10:51 pm | H | 4.31 | Not good |
Saturday 28th
Time | Type | Height, ft | Fishing to start |
---|
2:47 am | L | 3.32 | Good |
8:52 am | H | 6.16 | Not good |
4:05 pm | L | -0.45 | Good |
11:32 pm | H | 4.50 | Not good |
Sunday 29th
Time | Type | Height, ft | Fishing to start |
---|
3:29 am | L | 3.43 | Good |
9:31 am | H | 6.29 | Not good |
4:41 pm | L | -0.73 | Good |
Monday 30th
Time | Type | Height, ft | Fishing to start |
---|
12:11 am | H | 4.63 | Not good |
4:10 am | L | 3.44 | Good |
10:11 am | H | 6.39 | Not good |
5:17 pm | L | -0.95 | Good |
Tuesday 31st
Time | Type | Height, ft | Fishing to start |
---|
12:48 am | H | 4.71 | Not good |
4:51 am | L | 3.40 | Good |
10:53 am | H | 6.42 | Not good |
5:55 pm | L | -1.15 | Good |
San Francisco's coastal waters and surrounding areas offer a diverse range of fish species, providing ample opportunities for anglers to enjoy their favorite sport. Whether you prefer surf fishing, casting from piers, or venturing out on a boat, San Francisco has something to offer for everyone.
Sea Species in San Francisco
Striped Bass
Striped bass is one of the most popular and sought-after game fish in San Francisco. These large predatory fish are known for their strength, speed, and acrobatic jumps. Striped bass can be found in the bay, particularly during the spring and fall seasons when they migrate. Anglers often target them using live bait, lures, or fly fishing techniques.
Halibut
Halibut fishing in San Francisco is another exciting opportunity for anglers. California halibut can be found in the sandy bottoms and nearshore waters of the bay. These flatfish can reach impressive sizes and provide a challenging fight for anglers. Drifting or trolling with live bait or using artificial lures are popular techniques for targeting halibut.
Salmon
Salmon fishing is a highlight of the fishing season in San Francisco. Every year, salmon migrate from the ocean to the rivers and streams of Northern California, passing through the bay. Anglers can target salmon both in the bay and in the nearby ocean waters. Trolling, mooching, or casting with lures are common techniques used to catch these prized fish.
Rockfish
Rockfish, also known as rock cod or snapper, are abundant in the coastal waters of San Francisco. These bottom-dwelling fish come in a variety of species, including vermilion, yelloweye, and black rockfish. Rockfish are often found around rocky structures and reefs. Anglers typically use baited hooks or jigs to catch them.
Lingcod
Lingcod is a voracious predator and a favorite among sport fishermen. These aggressive fish inhabit rocky areas and offer an exciting challenge. Lingcod have a distinctive appearance with their large heads and sharp teeth. They are often caught using swimbaits, jigs, or live bait. Lingcod can grow to impressive sizes, making them a thrilling catch.