Now tide in San Francisco, CA is falling.
First low tide today is at 8:32 am, first high tide today is at 2:29 am.
Next low tide today is at 8:12 pm.
Fishing forecast in San Francisco, CA today
Now is a not good time for fishing in San Francisco, CA.
Best times to go fishing today at San Francisco, CA are:
- 8:32 am - 2:32 pm
- 8:12 pm - 11:59 pm
Tides forecast in San Francisco, CA this month
Saturday 7th
| Time | Type | Height, ft | Fishing to start |
|---|
| 3:02 am | H | 5.53 | Not good |
| 9:31 am | L | 1.32 | Good |
| 3:40 pm | H | 3.83 | Not good |
| 8:50 pm | L | 2.08 | Good |
Sunday 8th
| Time | Type | Height, ft | Fishing to start |
|---|
| 3:38 am | H | 5.49 | Not good |
| 10:36 am | L | 1.19 | Good |
| 5:15 pm | H | 3.51 | Not good |
| 9:36 pm | L | 2.73 | Good |
Monday 9th
| Time | Type | Height, ft | Fishing to start |
|---|
| 4:20 am | H | 5.42 | Not good |
| 11:46 am | L | 1.00 | Good |
| 7:20 pm | H | 3.58 | Not good |
| 10:45 pm | L | 3.23 | Good |
Tuesday 10th
| Time | Type | Height, ft | Fishing to start |
|---|
| 5:11 am | H | 5.38 | Not good |
| 12:53 pm | L | 0.75 | Good |
| 8:48 pm | H | 3.89 | Not good |
Wednesday 11th
| Time | Type | Height, ft | Fishing to start |
|---|
| 12:12 am | L | 3.48 | Good |
| 6:10 am | H | 5.41 | Not good |
| 1:51 pm | L | 0.44 | Good |
| 9:36 pm | H | 4.17 | Not good |
Thursday 12th
| Time | Type | Height, ft | Fishing to start |
|---|
| 1:25 am | L | 3.48 | Good |
| 7:09 am | H | 5.53 | Not good |
| 2:39 pm | L | 0.13 | Good |
| 10:10 pm | H | 4.36 | Not good |
Friday 13th
| Time | Type | Height, ft | Fishing to start |
|---|
| 2:19 am | L | 3.32 | Good |
| 8:02 am | H | 5.70 | Not good |
| 3:19 pm | L | -0.15 | Good |
| 10:39 pm | H | 4.50 | Not good |
Saturday 14th
| Time | Type | Height, ft | Fishing to start |
|---|
| 3:02 am | L | 3.09 | Good |
| 8:50 am | H | 5.87 | Not good |
| 3:54 pm | L | -0.38 | Good |
| 11:05 pm | H | 4.62 | Not good |
Sunday 15th
| Time | Type | Height, ft | Fishing to start |
|---|
| 3:40 am | L | 2.81 | Good |
| 9:34 am | H | 5.99 | Not good |
| 4:26 pm | L | -0.54 | Good |
| 11:29 pm | H | 4.75 | Not good |
Monday 16th
| Time | Type | Height, ft | Fishing to start |
|---|
| 4:16 am | L | 2.50 | Good |
| 10:16 am | H | 6.02 | Not good |
| 4:57 pm | L | -0.58 | Good |
| 11:54 pm | H | 4.93 | Not good |
Tuesday 17th
| Time | Type | Height, ft | Fishing to start |
|---|
| 4:53 am | L | 2.15 | Good |
| 10:58 am | H | 5.94 | Not good |
| 5:26 pm | L | -0.48 | Good |
Wednesday 18th
| Time | Type | Height, ft | Fishing to start |
|---|
| 12:19 am | H | 5.14 | Not good |
| 5:32 am | L | 1.77 | Good |
| 11:41 am | H | 5.74 | Not good |
| 5:57 pm | L | -0.21 | Good |
Thursday 19th
| Time | Type | Height, ft | Fishing to start |
|---|
| 12:46 am | H | 5.37 | Not good |
| 6:14 am | L | 1.39 | Good |
| 12:27 pm | H | 5.42 | Not good |
| 6:28 pm | L | 0.23 | Good |
Friday 20th
| Time | Type | Height, ft | Fishing to start |
|---|
| 1:14 am | H | 5.61 | Not good |
| 7:00 am | L | 1.03 | Good |
| 1:18 pm | H | 4.98 | Not good |
| 7:02 pm | L | 0.81 | Good |
Saturday 21st
| Time | Type | Height, ft | Fishing to start |
|---|
| 1:45 am | H | 5.82 | Not good |
| 7:52 am | L | 0.73 | Good |
| 2:18 pm | H | 4.48 | Not good |
| 7:38 pm | L | 1.49 | Good |
Sunday 22nd
| Time | Type | Height, ft | Fishing to start |
|---|
| 2:20 am | H | 5.97 | Not good |
| 8:51 am | L | 0.50 | Good |
| 3:34 pm | H | 4.01 | Not good |
| 8:20 pm | L | 2.19 | Good |
Monday 23rd
| Time | Type | Height, ft | Fishing to start |
|---|
| 3:03 am | H | 6.03 | Not good |
| 10:00 am | L | 0.33 | Good |
| 5:12 pm | H | 3.74 | Not good |
| 9:14 pm | L | 2.82 | Good |
Tuesday 24th
| Time | Type | Height, ft | Fishing to start |
|---|
| 3:56 am | H | 6.02 | Not good |
| 11:19 am | L | 0.12 | Good |
| 7:02 pm | H | 3.85 | Not good |
| 10:33 pm | L | 3.26 | Good |
Wednesday 25th
| Time | Type | Height, ft | Fishing to start |
|---|
| 5:03 am | H | 5.99 | Not good |
| 12:38 pm | L | -0.16 | Good |
| 8:21 pm | H | 4.19 | Not good |
Thursday 26th
| Time | Type | Height, ft | Fishing to start |
|---|
| 12:09 am | L | 3.36 | Good |
| 6:17 am | H | 6.01 | Not good |
| 1:45 pm | L | -0.47 | Good |
| 9:14 pm | H | 4.53 | Not good |
Friday 27th
| Time | Type | Height, ft | Fishing to start |
|---|
| 1:29 am | L | 3.12 | Good |
| 7:28 am | H | 6.11 | Not good |
| 2:41 pm | L | -0.71 | Good |
| 9:55 pm | H | 4.82 | Not good |
Saturday 28th
| Time | Type | Height, ft | Fishing to start |
|---|
| 2:32 am | L | 2.69 | Good |
| 8:31 am | H | 6.19 | Not good |
| 3:28 pm | L | -0.81 | Good |
| 10:32 pm | H | 5.06 | Not good |
San Francisco's coastal waters and surrounding areas offer a diverse range of fish species, providing ample opportunities for anglers to enjoy their favorite sport. Whether you prefer surf fishing, casting from piers, or venturing out on a boat, San Francisco has something to offer for everyone.
Sea Species in San Francisco
Striped Bass
Striped bass is one of the most popular and sought-after game fish in San Francisco. These large predatory fish are known for their strength, speed, and acrobatic jumps. Striped bass can be found in the bay, particularly during the spring and fall seasons when they migrate. Anglers often target them using live bait, lures, or fly fishing techniques.
Halibut
Halibut fishing in San Francisco is another exciting opportunity for anglers. California halibut can be found in the sandy bottoms and nearshore waters of the bay. These flatfish can reach impressive sizes and provide a challenging fight for anglers. Drifting or trolling with live bait or using artificial lures are popular techniques for targeting halibut.
Salmon
Salmon fishing is a highlight of the fishing season in San Francisco. Every year, salmon migrate from the ocean to the rivers and streams of Northern California, passing through the bay. Anglers can target salmon both in the bay and in the nearby ocean waters. Trolling, mooching, or casting with lures are common techniques used to catch these prized fish.
Rockfish
Rockfish, also known as rock cod or snapper, are abundant in the coastal waters of San Francisco. These bottom-dwelling fish come in a variety of species, including vermilion, yelloweye, and black rockfish. Rockfish are often found around rocky structures and reefs. Anglers typically use baited hooks or jigs to catch them.
Lingcod
Lingcod is a voracious predator and a favorite among sport fishermen. These aggressive fish inhabit rocky areas and offer an exciting challenge. Lingcod have a distinctive appearance with their large heads and sharp teeth. They are often caught using swimbaits, jigs, or live bait. Lingcod can grow to impressive sizes, making them a thrilling catch.